The following is a table of the world’s biggest banks by market capitalization in current U.S. dollar terms, showing their rank at the end of January 2008, 2007 and 2003.

1/31/08                       Mkt cap ($bln) 1/31/07    1/31/03
1    ICBC                     277.514        4          NA
2    Bank of America          195.933        2          2
3    HSBC Holdings            176.788        3          3
4    China Construction       165.234        7          NA
5    Bank of China            165.087        6          NA

6    JPMorgan Chase           159.615        5          9
7    Citigroup                140.698        1          1
8    Wells Fargo              112.365        11         4
9    Banco Santander          109.862        12         23
10   Mitsubishi UFJ Financial 105.412        9          22

11   ABN Amro+                103.643        34         29
12   UniCredit                 97.591        15         32
13   Intesa SanPaolo           89.954        16         46
14   BNP Paribas               88.487        14         15
15   Goldman Sachs             87.602        18         18

16   UBS                       84.878        8          7
17   BBVA                      78.302        19         25
18   Sberbank                  77.713        31         109
19   Royal Bank of Scotland    76.023        10         6
20   Wachovia                  75.401        13         8

+ RBS, Santander and Fortis agreed to buy ABN Amro in 2007.

Source: Bloomberg.com